Statistics
How the 135,271 player compositions are distributed
By server
The archive holds 135,271 public player compositions from 11 server regions, spanning 2,508 days (2019-12-24 to 2026-11-05), by 17,248 authors.
| Server | Compositions | Authors | From | To | Span |
|---|---|---|---|---|---|
| KR | 22,534 | 2,135 | 2019-12-24 | 2026-11-05 | 2,508 days |
| RU | 19,986 | 2,125 | 2020-05-13 | 2026-11-01 | 2,363 days |
| EU | 17,892 | 3,120 | 2020-05-20 | 2026-10-30 | 2,354 days |
| NA | 17,410 | 2,593 | 2020-05-20 | 2026-10-30 | 2,354 days |
| TW → | 20,455 | 2,195 | 2020-04-01 | 2026-10-29 | 2,402 days |
| ASIA | 15,575 | 2,678 | 2020-05-13 | 2026-10-30 | 2,361 days |
| JP | 12,597 | 1,135 | 2020-04-29 | 2026-10-30 | 2,375 days |
| SA | 4,606 | 1,067 | 2020-05-20 | 2026-10-31 | 2,355 days |
| TR | 2,934 | 649 | 2020-05-13 | 2026-10-23 | 2,354 days |
| CN | 1,282 | 180 | 2024-11-28 | 2026-10-30 | 701 days |
| Total | 135,271 | 17,248 | 2019-12-24 | 2026-11-05 | 2,508 days |
Playing formation
Grouped by the instrument combination and player count of each piece. Parsed directly from the .bdom files, covering all 131,637 valid pieces (3,634 idle, silent and photo-prop scores excluded).
| Server | Valid | Piano solo | Guitar solo | Harp solo | Duet | Small 3-5 | Large 6+ | With drums | Synth | Single other |
|---|---|---|---|---|---|---|---|---|---|---|
| KR | 21,952 | 33.9% | 21.3% | 5.2% | 14.1% | 11.4% | 1.9% | 3.6% | 2.4% | 6.2% |
| RU | 19,544 | 27.6% | 17.2% | 6.7% | 14.0% | 20.0% | 0.7% | 2.0% | 7.2% | 4.7% |
| EU | 17,385 | 27.2% | 21.8% | 8.8% | 12.6% | 13.4% | 1.0% | 1.8% | 5.2% | 8.2% |
| NA | 16,972 | 27.2% | 20.6% | 9.7% | 11.9% | 14.0% | 1.2% | 2.1% | 5.8% | 7.5% |
| TW | 19,746 | 28.6% | 24.8% | 8.7% | 12.2% | 12.0% | 2.6% | 1.8% | 0.9% | 8.4% |
| ASIA | 15,158 | 22.8% | 32.9% | 10.5% | 11.7% | 11.8% | 1.5% | 1.8% | 0.9% | 6.0% |
| JP | 12,252 | 32.2% | 16.8% | 6.6% | 7.6% | 18.9% | 2.4% | 4.2% | 3.2% | 8.1% |
| SA | 4,520 | 22.3% | 26.8% | 6.3% | 9.4% | 20.1% | 2.1% | 1.4% | 2.4% | 9.2% |
| TR | 2,855 | 23.1% | 24.7% | 11.9% | 12.0% | 15.0% | 2.5% | 0.9% | 2.1% | 8.0% |
| CN | 1,253 | 45.8% | 1.0% | 1.1% | 5.6% | 26.3% | 10.1% | 0.2% | 3.4% | 6.5% |
Title script
Classified by the writing system used in the title, reflecting how players on each server name their uploads.
| Server | Valid | Latin | Han | Kana | Hangul | Cyrillic | Thai |
|---|---|---|---|---|---|---|---|
| KR | 21,952 | 24.7% | 0.0% | 0.3% | 75.0% | 0.0% | 0.0% |
| RU | 19,544 | 66.7% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% |
| EU | 17,385 | 99.9% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| NA | 16,972 | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| TW | 19,746 | 64.2% | 34.9% | 0.9% | 0.0% | 0.0% | 0.0% |
| ASIA | 15,158 | 95.4% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% |
| JP | 12,252 | 32.6% | 5.2% | 62.2% | 0.0% | 0.0% | 0.0% |
| SA | 4,520 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TR | 2,855 | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CN | 1,253 | 23.5% | 75.4% | 1.0% | 0.0% | 0.0% | 0.0% |
Genre tendency
Inferred from work names, composers and game titles found in the titles. The keyword table currently matches 31,778 pieces (24.1%); the rest carry no recognisable marker, so the table shows tendencies rather than exact figures.
| Server | Valid | Recognisable genre (top 4) |
|---|---|---|
| KR | 21,952 | K-Pop 8.3% Game OST 6.5% J-Pop 2.3% Anime / ACG 1.4% |
| RU | 19,544 | Rock / Metal 9.9% Anime / ACG 3.3% Game OST 2.5% K-Pop 2.4% |
| EU | 17,385 | Anime / ACG 5.9% Game OST 4.9% Rock / Metal 3.3% J-Pop 2.4% |
| NA | 16,972 | Game OST 7.2% Anime / ACG 6.7% Rock / Metal 3.1% K-Pop 2.7% |
| TW | 19,746 | Anime / ACG 6.2% Classical 4.1% Game OST 3.9% J-Pop 2.9% |
| ASIA | 15,158 | Anime / ACG 6.0% K-Pop 3.7% Game OST 3.7% J-Pop 3.3% |
| JP | 12,252 | Anime / ACG 4.4% J-Pop 3.8% Game OST 2.8% Classical 2.2% |
| SA | 4,520 | Anime / ACG 4.9% Game OST 4.7% Rock / Metal 3.1% J-Pop 2.6% |
| TR | 2,855 | Anime / ACG 4.5% Rock / Metal 3.7% Game OST 3.7% K-Pop 2.3% |
| CN | 1,253 | Anime / ACG 6.9% Chinese pop 4.9% J-Pop 2.2% Film / Score 2.0% |
About these numbers
Formation and script are parsed from the .bdom files and cover every piece; genre relies on title keywords and is only partial.
The "valid" definition is: duration 5 s to 15 min, more than 10 notes, fewer than 20 instruments, and no idle/test/photo placeholder marker in the title.
Sample sizes differ widely (CN has 1,282, KR has 22,534); percentages for small servers are indicative only.
The "valid" definition is: duration 5 s to 15 min, more than 10 notes, fewer than 20 instruments, and no idle/test/photo placeholder marker in the title.
Sample sizes differ widely (CN has 1,282, KR has 22,534); percentages for small servers are indicative only.